S. No. | PARTICULARS | Q, T. |
1. | Sleeping Bag (-30*)training | 1 |
2. | Sleeping Bag Liner) | 1 |
3. | Down or Feather Jacket | 1 |
4. | Gore-Tex Suit | 1 |
5. | Personal First Aid Kit | 1 |
6. | Woolen Hat | 1 |
7. | Fleece Hat | 1 |
8. | Gore-Tex Gloves Down globe | 1+1 |
9. | Thin Gloves (With Gore-tax and Fleece) | 3 |
10. | Fleece Jacket | 1 |
11. | Fleece Trouser | 1 |
12. | Trouser (Flexible) | 1 |
13. | Trekking Boot | 1 |
14. | Camp Shoe (Sport Shoe) | 1 |
15. | Sandal | 1 |
16. | Woolen Shocks (Thick) | 2 Pair |
17. | T-Shirt | 3 |
18. | High neck | 2 |
19. | Rain Punch | 1 |
20. | Carry Mattress | 1 |
21. | Snow Gaiter | 1 |
22. | Thermos | 1 |
23. | Snow Glass (100 % UV Protect) Show googols expedition | 1 |
24. | Sun Glass (UV Protect) | 1 |
25. | Head Torch | 1 |
26. | Battery Enough for 30 days – Extra Bulb | |
27. | Water Bottle | 1 Lt. |
28. | Pocket Knife | 1 |
29. | Washing Soap, Towel, Tooth pest, Tooth Brush etc. | |
30. | Sun Lotion Enough + 30 -40 SPF | |
31. | Lip Guard sun blog |
Personal Technical Climbing Gear
S.N. | Particular | No. |
1 | Alpine Boot (Good Condition) & Fit Training
One sport (Good Condition) & Fit Size Expedition |
1 Pair
1 Pair |
2 | Crampons (Good Condition) | 1Pair No |
3 | Discender | |
4 | Ascender (Jummar) | |
5 | Screw Gate Carabineer | |
6 | Open Gate Carabineer | |
7 | Ice Axe (Normal) | |
8 | ||
9 | Ice Screw (Good Quality) | |
10 | Helmet – UIAA Test | |
11 | Auxiliary Cord – 8 mt. – 6 mm. | |
12 | Tape Ceiling – 120 cm. | |
13 | Rucksack – Minimum 75 liter. | 1 |
14 | ||
15 | Harness – | |
16 | Back Cover of Rucksack | 1 |
17 | Compass | 1 |
18 | Map | 1 |
S.N. | Entertainment Particular | No. |
1 | Reading books | Few |
2 | Playing Card/Chase /Ludo other game | Few |
3 | Music/Radio | 1/1 |
4 | Photo/Video | 1/1 |